2–12 vCPU
2–32 GB DDR4 RAM
Balance processing power and memory for the services you plan to run.
Loading
Connecting you to your digital world.
Compare TR-SSD VDS plans with Xeon Gold CPUs, DDR4 memory and NVMe SSD storage. Choose resources for your website, application or development environment.
Compare plans and features
CIVEMA / SERVER SOLUTIONS
Switch between families to compare what fits your workload.
A prepaid one-hour Linux server with 2 vCPU, 2 GB RAM and 30 GB NVMe SSD.
| Billing Cycle | Total | Per Month |
|---|---|---|
| Hourly | ||
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually | ||
| Biennially | ||
| Triennially |
A prepaid one-hour Linux server with 4 vCPU, 4 GB RAM and 50 GB NVMe SSD.
| Billing Cycle | Total | Per Month |
|---|---|---|
| Hourly | ||
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually | ||
| Biennially | ||
| Triennially |
A prepaid one-hour Linux server with 4 vCPU, 8 GB RAM and 80 GB NVMe SSD.
| Billing Cycle | Total | Per Month |
|---|---|---|
| Hourly | ||
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually | ||
| Biennially | ||
| Triennially |
A compact VDS for lightweight websites, test environments and small applications.
| Billing Cycle | Total | Per Month |
|---|---|---|
| Hourly | ||
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually | ||
| Biennially | ||
| Triennially |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Hourly | ||
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually | ||
| Biennially | ||
| Triennially |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Hourly | ||
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually | ||
| Biennially | ||
| Triennially |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Hourly | ||
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually | ||
| Biennially | ||
| Triennially |
Additional CPU capacity and memory for expanding applications and database workloads.
| Billing Cycle | Total | Per Month |
|---|---|---|
| Hourly | ||
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually | ||
| Biennially | ||
| Triennially |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Hourly | ||
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually | ||
| Biennially | ||
| Triennially |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Hourly | ||
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually | ||
| Biennially | ||
| Triennially |
Prices shown in TRY. Cloud servers are provisioned automatically and can be scaled anytime.
CIVEMA / VDS SERVERS
Build your server around your application. Compare processor, memory and storage options to find the right resources for your website, database or project.
2–32 GB DDR4 RAM
Balance processing power and memory for the services you plan to run.
Space for your project
Allow room for application files, databases, logs and future growth.
Unlimited traffic
Connection speed and traffic allowance are different measures. Compare both when planning your workload.
Not sure which resources your application needs?
Tell us about your workload and we can help you compare the plans.
Create your account and order your first service in just a few minutes.
CIVEMA / CONTACTAsk us about hosting, domain names or server plans. We can help you compare options for your project.
Message on WhatsApp WhatsApp opens in a new tab. For account-specific requests, open a ticket in your client area.