2–4 vCPU
2–8 GB DDR4 RAM
Balance processing power and memory for the services you plan to run.
Loading
Connecting you to your digital world.
Compare Xeon Gold processors, DDR4 RAM and NVMe SSD storage. Choose the VDS resources your website, application or development environment needs.
Compare plans and features
CIVEMA / SERVER SOLUTIONS
Switch between families to compare what fits your workload.
A prepaid one-hour Linux server with 2 vCPU, 2 GB RAM and 30 GB NVMe SSD.
| Billing Cycle | Total | Per Month |
|---|---|---|
| Hourly | ||
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually | ||
| Biennially | ||
| Triennially |
A prepaid one-hour Linux server with 4 vCPU, 4 GB RAM and 50 GB NVMe SSD.
| Billing Cycle | Total | Per Month |
|---|---|---|
| Hourly | ||
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually | ||
| Biennially | ||
| Triennially |
A prepaid one-hour Linux server with 4 vCPU, 8 GB RAM and 80 GB NVMe SSD.
| Billing Cycle | Total | Per Month |
|---|---|---|
| Hourly | ||
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually | ||
| Biennially | ||
| Triennially |
A compact VDS for lightweight websites, test environments and small applications.
| Billing Cycle | Total | Per Month |
|---|---|---|
| Hourly | ||
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually | ||
| Biennially | ||
| Triennially |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Hourly | ||
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually | ||
| Biennially | ||
| Triennially |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Hourly | ||
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually | ||
| Biennially | ||
| Triennially |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Hourly | ||
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually | ||
| Biennially | ||
| Triennially |
Additional CPU capacity and memory for expanding applications and database workloads.
| Billing Cycle | Total | Per Month |
|---|---|---|
| Hourly | ||
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually | ||
| Biennially | ||
| Triennially |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Hourly | ||
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually | ||
| Biennially | ||
| Triennially |
| Billing Cycle | Total | Per Month |
|---|---|---|
| Hourly | ||
| Monthly | ||
| Quarterly | ||
| Semi-Annually | ||
| Annually | ||
| Biennially | ||
| Triennially |
Prices shown in TRY. Cloud servers are provisioned automatically and can be scaled anytime.
CIVEMA / HOURLY VPS
Compare hourly server plans for temporary test and development environments. Choose your CPU, memory and disk capacity together.
2–8 GB DDR4 RAM
Balance processing power and memory for the services you plan to run.
Space for your project
Allow room for application files, databases, logs and future growth.
Unlimited traffic
Connection speed and traffic allowance are different measures. Compare both when planning your workload.
Hourly servers for your short-term projects.
Each plan includes one hour of use, paid at checkout. Server access is suspended when the rental period expires.
Create your account and order your first service in just a few minutes.
CIVEMA / CONTACTAsk us about hosting, domain names or server plans. We can help you compare options for your project.
Message on WhatsApp WhatsApp opens in a new tab. For account-specific requests, open a ticket in your client area.